End of Report

Nationals 2010 Championship & Challenge

BMX EVENT MANAGER, Report Created 10/May/2010 11:18:47

CLUB LIST

Total Entries = 1404

Total Riders = 1023

ACT Canberra (22 entries)
PLATE CLASS RANK NAME
W7 14 Girls 1 BURBIDGE-SMITH, Harriet (AUS19960518)
2A 13-14 Cruiser Girls 1 BURBIDGE-SMITH, Harriet (AUS19960518)
17 17 + Women 7 BUTLER, Erin (AUS19910702)
81 15 Boys 36 BUTLER, Jordan (AUS19950228)
81 15-16 Cruiser Boys 35 BUTLER, Jordan (AUS19950228)
51 40-44 Men AUS 19 CAIRNS, Mark (AUS19680112)
188 Elite Men 24 DARRELL, Leigh (AUS19870515)
3A Elite Men Cruiser 3 DARRELL, Leigh (AUS19870515)
66 15 Boys 26 EASTHOPE, Angus (AUS19951114)
66 15-16 Cruiser Boys 14 EASTHOPE, Angus (AUS19951114)
32 30-34 Men AUS 8 EVANS, Chris (AUS19761116)
32 30-34 Cruiser Men 10 EVANS, Chris (AUS19761116)
28 10 Boys 27 GAGELDONK, Jared (AUS20000711)
28 8-10 Cruiser Boys 26 GAGELDONK, Jared (AUS20000711)
31 15 Girls 8 GAGELDONK, Rhiannon (AUS19950414)
31 15-16 Cruiser Girls 13 GAGELDONK, Rhiannon (AUS19950414)
50 8 Boys 19 MCLAUGHLIN, Jye (AUS20020518)
65 40-44 Cruiser Men 9 MINION, Brett (AUS19690403)
31 10 Boys 40 OKSANEN, Jake (AUS20001106)
31 8-10 Cruiser Boys 30 OKSANEN, Jake (AUS20001106)
37 10 Boys 33 THOMAS, Evan (AUS20000101)
37 8-10 Cruiser Boys 15 THOMAS, Evan (AUS20000101)

ACT Tuggeranong (25 entries)
PLATE CLASS RANK NAME
68 14 Boys 62 CAIRNS, Michael (AUS19960210)
68 13-14 Cruiser Boys 31 CAIRNS, Michael (AUS19960210)
54 12 Boys 25 FREW, Jackson (AUS19980626)
8A 12&U Boys Cr 30 FREW, Jackson (AUS19980626)
187 Junior Men 7 HENDERSON, Ryan (AUS19921002)
2A Junior Men Cruiser 1 HENDERSON, Ryan (AUS19921002)
41 12 Boys 11 HENDERSON, Stephen (AUS19980206)
41 12&U Boys Cr 12 HENDERSON, Stephen (AUS19980206)
96 15 Boys 59 LAWTON, Benjamin (AUS19951130)
37 8 Boys 34 LAWTON, Murray (AUS20020103)
62 17 + Women 16 LAWTON, Natalie (AUS19931111)
62 17-24 Cruiser Women 6 LAWTON, Natalie (AUS19931111)
59 17-24 Men 11 NEMET, Aidan (AUS19911007)
59 17-24 Cruiser Men 7 NEMET, Aidan (AUS19911007)
22 13 Girls 13 NEMET, Jessica (AUS19970626)
49 15 Boys 53 ROSE, Joshua (AUS19950717)
49 15-16 Cruiser Boys 38 ROSE, Joshua (AUS19950717)
7A 10 Girls 2 ROSE, Mikayla (AUS20000822)
18 8-10 Cruiser Girls 3 ROSE, Mikayla (AUS20000822)
52 12 Boys 13 ROSE, Nikalus (AUS19980815)
52 12&U Boys Cr 17 ROSE, Nikalus (AUS19980815)
17 9 Girls 9 THOMAS, Felicia (AUS20010310)
17 8-10 Cruiser Girls 11 THOMAS, Felicia (AUS20010310)
20 16 Boys 14 VEJVODA, Joseph (AUS19940814)
20 15-16 Cruiser Boys 5 VEJVODA, Joseph (AUS19940814)

NSW Bathurst (2 entries)
PLATE CLASS RANK NAME
165 Elite Men 37 CAREY, Adam (AUS19881220)
30 17-24 Men 51 STACE, Rohan (AUS19930106)

NSW Blue Mountains (12 entries)
PLATE CLASS RANK NAME
15 13 Girls 14 BEATTIE, Brianna (AUS19970901)
6A 9 Girls 7 BEATTIE, Emily (AUS20010806)
1A 11 Boys 1 BEATTIE, Justin (AUS19990601)
8A 30-34 Cruiser Women 8 COLES, Natalie (AUS19770525)
35 8 Boys 16 ELLIOTT, Daniel (AUS20020913)
4A 9 Boys 2 ELLIOTT, Harry (AUS20010406)
47 13 Boys 58 ELLIOTT, Luke (AUS19970314)
432 Elite Men 20 JOBSON, Michael (AUS19890428)
4A Elite Men Cruiser 5 JOBSON, Michael (AUS19890428)
7A 17 + Women 4 JOBSON, Shannon (AUS19871209)
2A 17-24 Cruiser Women 3 JOBSON, Shannon (AUS19871209)
23 13 Girls 16 TURNER, Chrystal Lee (AUS19970418)

NSW Casino (3 entries)
PLATE CLASS RANK NAME
37 14 Girls 11 JORDAN, Dayna (AUS19960107)
48 13 Boys 16 MCDONALD, Zachary (AUS19970905)
42 14 Boys 47 WILKES, Hayden (AUS19961107)

NSW Castle Hill (14 entries)
PLATE CLASS RANK NAME
44 30 & Over Men 5 COLES, Reuben (AUS19711118)
38 Elite Women 5 DUNLOP, Julie (AUS19810811)
14 9 Boys 21 GINGER, Connor (AUS20010911)
54 40-44 Men AUS 24 GINGER, Grant (AUS19661116)
27 14 Boys 42 HOUSE, Adam (AUS19960304)
5A 10 Boys 2 HOUSE, Andrew (AUS20000127)
55 50+ Men AUS 8 RANDELL, Barry (AUS19570524)
16 13 Girls 21 RANDELL, Courtney (AUS19970501)
40 10 Boys 31 RANDELL, Joel (AUS20000104)
62 50+ Men AUS 7 SOLOMONS, David (AUS19600623)
62 50+ Cruiser Men 11 SOLOMONS, David (AUS19600623)
33 16 Boys 24 SOLOMONS, Mitchell (AUS19940722)
3A 16 Boys 3 WILLIS, Daniel (AUS19940516)
43 8 Boys 2 WYPYCH-COLES, Aston (AUS20020810)

NSW Central West Off-Road Bicycle Club (2 entries)
PLATE CLASS RANK NAME
33 12&U Boys Cr 45 RODGERS, Ewan (AUS19990525)
40 40-44 Men AUS 23 RODGERS, Peter (AUS19690226)

NSW Clarence Valley (8 entries)
PLATE CLASS RANK NAME
64 17 + Women 15 CURTIS, Jessica (AUS19910406)
64 17-24 Cruiser Women 7 CURTIS, Jessica (AUS19910406)
49 17 + Women 9 POLSEN, Emilie (AUS19930102)
70 17-24 Men 58 POOLE, Chris (AUS19870125)
70 17-24 Cruiser Men 16 POOLE, Chris (AUS19870125)
21 17 + Women 10 RICE, Jacinta (AUS19920527)
3A 15 Boys 10 RICE, Jake (AUS19950118)
42 15-16 Cruiser Boys 23 RICE, Jake (AUS19950118)

NSW Cycling Australia (1 entries)
PLATE CLASS RANK NAME
34 30+ Masters 16 SAINSBURY, Craig (AUS19731128)

NSW Hawkesbury Hornets (11 entries)
PLATE CLASS RANK NAME
53 40-44 Cruiser Men 2 BARNES, Brett (AUS19690801)
8A 13 Girls 9 BARNES, Georgia (AUS19970602)
W7X 13-14 Cruiser Girls 9 BARNES, Georgia (AUS19970602)
75 13 Boys 25 CHASTON, Mitchell (AUS19970708)
75 13-14 Cruiser Boys 22 CHASTON, Mitchell (AUS19970708)
76 13 Boys 66 HAMILTON, Connor (AUS19970320)
76 13-14 Cruiser Boys 43 HAMILTON, Connor (AUS19970320)
56 10 Boys 11 HAMILTON, Riley (AUS20000813)
56 8-10 Cruiser Boys 20 HAMILTON, Riley (AUS20000813)
W8 12 Girls 8 VAHTRIK, Abbey (AUS19980204)
28 15 Boys 17 VAHTRIK, Aidan (AUS19950320)

NSW Lake Macquarie (34 entries)
PLATE CLASS RANK NAME
41 30-34 Women AUS 5 ALFONSI, Deborah (AUS19690530)
W7 40-44 Cruiser Women 1 ALFONSI, Deborah (AUS19690530)
70 13-14 Cruiser Boys 40 ALSOP, Cejay (AUS19961208)
19 9 Girls 11 ALSOP, Kimberley (AUS20010315)
25 13 Girls 19 ALSOP, Maryanna (AUS19971126)
25 14 Boys 50 BULLEN-ASLIN, Benjamin (AUS19960622)
72 14 Boys 45 FITTS, Adam (AUS19960625)
32 17-24 Men 21 GOULD-GOLDSWORTHY, Brock (AUS19931216)
63 12 Boys 8 GRIFFITHS, Brock (AUS19980123)
63 12&U Boys Cr 8 GRIFFITHS, Brock (AUS19980123)
79 16 Boys 43 GRIFFITHS, Chad (AUS19941124)
1A Elite Men 6 JOLLIFFE, Billy (AUS19861206)
W2 15 Girls 1 JONES, Rachel (AUS19951018)
43 14 Girls 10 MAVIN, Georgia (AUS19961021)
43 13-14 Cruiser Girls 7 MAVIN, Georgia (AUS19961021)
40 12 Boys 31 MAVIN, Jack (AUS19980524)
64 12&U Boys Cr 18 MAVIN, Jack (AUS19980524)
42 30-34 Men AUS 1 MCLAUGHLIN, Paull (AUS19771004)
W4 30-34 Cruiser Men 3 MCLAUGHLIN, Paull (AUS19771004)
58 17-24 Men 39 MEIR, Benjamin (AUS19900219)
21 15 Boys 11 MUGRIDGE, Hayden (AUS19951205)
5A 11 Boys 8 POZNIAK, Cooper (AUS19990105)
30 12&U Boys Cr 15 POZNIAK, Cooper (AUS19990105)
44 35-39 Cruiser Men 8 ROWBOTTOM, Phillip (AUS19711211)
44 11 Boys 6 ROWBOTTOM, Reece (AUS19990805)
44 12&U Boys Cr 25 ROWBOTTOM, Reece (AUS19990805)
6A Junior Men 6 SANDERSON, Adam (AUS19920316)
57 13 Boys 60 STOTHERS, Ethan (AUS19970302)
16 15 Boys 18 STOTHERS, Thomas (AUS19950516)
53 16 Boys 11 THOMAS, Callan (AUS19940115)
37 35-39 Men AUS 2 TOMLINSON, Joshua (AUS19720830)
58 35-39 Cruiser Men 4 TOMLINSON, Joshua (AUS19720830)
34 14 Boys 22 WILSON, Zachary (AUS19960812)
34 13-14 Cruiser Boys 13 WILSON, Zachary (AUS19960812)

NSW Liverpool City (20 entries)
PLATE CLASS RANK NAME
31 30-34 Women AUS 1 BOTFIELD, Julia (AUS19800620)
W7 30-34 Cruiser Women 7 BOTFIELD, Julia (AUS19800620)
18 8 Girls 5 BOTFIELD, Kiana (AUS20020712)
29 14 Boys 7 CAHILL, Alexander (AUS19960618)
333 Elite Men 1 CAMERON, Alex (AUS19870618)
50 16 Girls 6 CAMERON, Megan (AUS19940519)
146 Elite Men 22 CAMERON, Nicholas (AUS19900503)
33 13 Boys 38 HARLAND, Gage (AUS19970722)
46 40-44 Cruiser Men 16 HARLAND, Ross (AUS19690904)
74 Junior Men 2 HIDALGO, Benjamin (AUS19920730)
4A 14 Girls 7 HIDALGO, Madeline (AUS19960612)
22 15 Boys 24 IONN, Jake (AUS19951229)
65 13 Boys 69 IONN, Kyle (AUS19970903)
4AX 13-14 Cruiser Boys 52 IONN, Kyle (AUS19970903)
61 17 + Women 5 IRELAND, Grace (AUS19900114)
31 17-24 Men 19 JENNINGS, Chris (AUS19920608)
57 12 Boys 15 MOORE, Brody (AUS19981103)
57 12&U Boys Cr 16 MOORE, Brody (AUS19981103)
W5 10 Girls 9 ROBERTSON, Bianca (AUS20001227)
59 15 Boys 20 SWEENEY, Mathew (AUS19950303)

NSW LMX Bicycle Supercross (11 entries)
PLATE CLASS RANK NAME
W1 12 Boys 1 HUGHES, Andrew (AUS19980326)
W3 12&U Boys Cr 1 HUGHES, Andrew (AUS19980326)
W3 15 Boys 15 HUGHES, Kyle (AUS19950321)
46 15-16 Cruiser Boys 6 HUGHES, Kyle (AUS19950321)
40 40-44 Cruiser Men 17 KAYE, Phillip (AUS19680602)
21 12 Boys 49 MLINAREVIC, Jason (AUS19980118)
3A 10 Boys 24 MLINAREVIC, Matthew (AUS20000517)
72 8-10 Cruiser Boys 9 MLINAREVIC, Matthew (AUS20000517)
30 30-34 Women AUS 3 WARD, Jane (AUS19770630)
30 30-34 Cruiser Women 3 WARD, Jane (AUS19770630)
1A 40-44 Cruiser Men 1 WARD, Tim (AUS19670308)

NSW Macarthur (9 entries)
PLATE CLASS RANK NAME
56 14 Boys 20 AUSTIN, Shane (AUS19960223)
197 Junior Men 12 CLARKE, Benjamin (AUS19920617)
W5 Junior Men Cruiser 3 CLARKE, Benjamin (AUS19920617)
12 17-24 Men 1 ELLIOTT, Luke (AUS19890504)
12 11 Girls 16 MCCORMACK, Jessica (AUS19990809)
4A 15 Boys 29 MOORE, Blake (AUS19950526)
26 45+ Cruiser Men 15 WARD, Simon (AUS19650625)
W2 17 + Women 2 WILLMOTT, Caitlin (AUS19900822)
63 17-24 Cruiser Women 2 WILLMOTT, Caitlin (AUS19900822)

NSW Maitland Tenambit (26 entries)
PLATE CLASS RANK NAME
68 13 Boys 20 BERRY, Jarod (AUS19971127)
49 17-24 Men 25 BOOKER, Tye (AUS19900427)
49 11 Boys 22 COMPTON, Edward (AUS19990610)
51 13 Boys 32 COMPTON, Max (AUS19970118)
59 13 Boys 65 CURTIS, Mitchel (AUS19970530)
59 13-14 Cruiser Boys 47 CURTIS, Mitchel (AUS19970530)
38 30-34 Men AUS 10 FAIRHALL, Tony (AUS19770122)
38 30-34 Cruiser Men 12 FAIRHALL, Tony (AUS19770122)
19 17 + Women 3 HAGBERG, Kristina (AUS19900520)
65 17-24 Men 57 HAGBERG, Timothy (AUS19930408)
8A 17 + Women 6 HUBERT, Caetlyn (AUS19900916)
5A 14 Boys 31 KMETYK, Tim (AUS19960719)
21 13-14 Cruiser Boys 6 KMETYK, Tim (AUS19960719)
49 10 Boys 15 MARTIN, William (AUS20000523)
293 Junior Men 9 MUDD, Graeme (AUS19930116)
293 Junior Men Cruiser 4 MUDD, Graeme (AUS19930116)
44 16 Boys 36 MUNCASTER, Bowen (AUS19940814)
44 15-16 Cruiser Boys 46 MUNCASTER, Bowen (AUS19940814)
14 14 Boys 26 SOUTHCOMBE, Kyle (AUS19961007)
2A 45+ Cruiser Women 4 TAYLOR, Gai (AUS19630126)
39 14 Girls 4 TAYLOR, Gemma (AUS19960801)
26 25-29 Men 18 WALKER, Joshua (AUS19840529)
26 25-29 Cruiser Men 13 WALKER, Joshua (AUS19840529)
19 10 Boys 35 WOOD, Dylan (AUS20000129)
12 9 Girls 15 WOOD, Madelynne (AUS20010725)
37 35-39 Cruiser Men 30 WOOD, Mark (AUS19740816)

NSW Manly Warringah (5 entries)
PLATE CLASS RANK NAME
W6 16 Boys 9 LOWE, Jake (AUS19940329)
6A 45+ Cruiser Men 6 LOWE, Robert (AUS19630913)
42 30+ Masters 5 SCRUSE, Brett (AUS19711006)
42 Masters Cruiser AUS 3 SCRUSE, Brett (AUS19711006)
38 25-29 Men 5 ZIKMUND, Martin (AUS19840605)

NSW Manning Valley (7 entries)
PLATE CLASS RANK NAME
36 14 Boys 44 HUMPHRIS, Adam (AUS19960315)
36 13-14 Cruiser Boys 17 HUMPHRIS, Adam (AUS19960315)
W3 8 Boys 1 MORAN, Oliver (AUS20020118)
27 11 Boys 25 MORAN, Will (AUS19990903)
99 15 Boys 31 SKELTON, Jack (AUS19950104)
46 10 Boys 38 TURNER, Bailey (AUS20000531)
28 12 Boys 44 WRIGHT, John (AUS19980226)

NSW Penrith (27 entries)
PLATE CLASS RANK NAME
98 14 Boys 34 BOESEL, Ayden (AUS19961026)
53 12 Boys 35 BOESEL, Lachlan (AUS19980418)
19 11 Girls 17 BOYLAN, Chelsea (AUS19990430)
57 35-39 Cruiser Men 26 CRUTCH, Jason (AUS19731214)
46 8 Boys 26 CRUTCH, Reece (AUS20020325)
163 Elite Men 13 DOCHERTY, Ian (AUS19911101)
20 16 Girls 8 DOCHERTY, Nicole (AUS19941012)
6A 15-16 Cruiser Girls 4 DOCHERTY, Nicole (AUS19941012)
59 50+ Cruiser Men 3 GORMAN, Jon (AUS19590506)
16 9 Boys 17 JAEHNE, Declan (AUS20010926)
16 8-10 Cruiser Boys 17 JAEHNE, Declan (AUS20010926)
28 11 Boys 11 JAEHNE, Kyle (AUS19991109)
28 12&U Boys Cr 34 JAEHNE, Kyle (AUS19991109)
W2 14 Boys 1 LECHER, Jordan (AUS19960317)
11 13-14 Cruiser Boys 1 LECHER, Jordan (AUS19960317)
4A Elite Men 10 LLOYD, Alex (AUS19870919)
2A Elite Men Cruiser 4 LLOYD, Alex (AUS19870919)
17 Elite Men 7 MADILL, Luke (AUS19800528)
17 Elite Men Cruiser 1 MADILL, Luke (AUS19800528)
18 17 + Women 13 MARTIN, Kristylee (AUS19931024)
28 13 Boys 26 MCDONALD, Todd (AUS19970702)
41 35-39 Men AUS 8 MCNAIR, Craig (AUS19721004)
41 35-39 Cruiser Men 10 MCNAIR, Craig (AUS19721004)
30 10 Boys 36 MCNAIR, Dylan (AUS20000626)
27 8 Boys 25 MCNAIR, Riley (AUS20020830)
73 17-24 Men 52 OPDAM, Brendan (AUS19920714)
52 8 Boys 28 OPDAM, James (AUS20020324)

NSW Sawtell (2 entries)
PLATE CLASS RANK NAME
W5 16 Boys 6 PEEN, Morgan (AUS19940224)
11 15-16 Cruiser Boys 10 PEEN, Morgan (AUS19940224)

NSW Southlake (34 entries)
PLATE CLASS RANK NAME
12 14 Boys 25 CHITTICK, Jarrod (AUS19960310)
12 13-14 Cruiser Boys 21 CHITTICK, Jarrod (AUS19960310)
W6 8 Boys 6 CLEAVEN, Kirk (AUS20020509)
38 8-10 Cruiser Boys 14 CLEAVEN, Kirk (AUS20020509)
58 Junior Women 4 CURTIS, Leanna (AUS19930805)
3A 9 Girls 5 DALLINGER, Chloe (AUS20010612)
12 12 Boys 18 DALLINGER, Thomas (AUS19980511)
12 12&U Boys Cr 19 DALLINGER, Thomas (AUS19980511)
30 11 Boys 10 ELLIS, Jiye (AUS19990207)
35 30-34 Women AUS 4 GRIFFITHS, Cherone (AUS19751110)
35 35-39 Cruiser Women 3 GRIFFITHS, Cherone (AUS19751110)
12 10 Boys 46 GRIFFITHS, Kory (AUS20000812)
65 8-10 Cruiser Boys 21 GRIFFITHS, Kory (AUS20000812)
22 8 Girls 1 GRIFFITHS, Taneisha (AUS20020808)
22 8-10 Cruiser Girls 8 GRIFFITHS, Taneisha (AUS20020808)
34 35-39 Men AUS 3 GRIFFITHS, Wayne (AUS19750110)
34 35-39 Cruiser Men 5 GRIFFITHS, Wayne (AUS19750110)
66 17-24 Men 50 HAINES, Joshua (AUS19890822)
26 15 Boys 5 HARLOW, Chad (AUS19950301)
54 17-24 Men 8 HARLOW, Nathan (AUS19900119)
37 12 Boys 34 HOGAN, Kyle (AUS19981115)
74 Elite Men 21 HUBERT, Thomas (AUS19880731)
51 15 Girls 15 JOHNSTON, Annemarie (AUS19950303)
52 14 Boys 46 MACKNE, Connor (AUS19960627)
57 11 Boys 51 MACKNE, Liam (AUS19990804)
94 15 Boys 38 PARKINSON, Brett (AUS19950120)
50 Junior Women 12 PARKINSON, Hannah (AUS19930321)
50 Elite Women Cruiser 7 PARKINSON, Hannah (AUS19930321)
131 Elite Men 23 PENROSE, Frank (AUS19820517)
24 14 Boys 9 SAKAKIBARA, Kai (JPN19960729)
W7 11 Girls 1 SAKAKIBARA, Saya (JPN19990823)
76 14 Boys 57 WILLIAMS, Jacob (AUS19960107)
17 10 Girls 14 WILLIAMS, Renee (AUS20000612)
42 12 Boys 47 WILLIAMS, Ryan (AUS19980528)

NSW Tamworth (6 entries)
PLATE CLASS RANK NAME
34 8 Boys 7 DAVIS, Jack (AUS20020831)
70 12 Boys 21 MORRIS, Daniel (AUS19981203)
70 12&U Boys Cr 31 MORRIS, Daniel (AUS19981203)
72 16 Boys 13 SHONE, Matthew (AUS19940320)
72 15-16 Cruiser Boys 19 SHONE, Matthew (AUS19940320)
52 35-39 Cruiser Men 27 STONES, Mark (AUS19721120)

NSW Terrigal (17 entries)
PLATE CLASS RANK NAME
W7 9 Girls 2 BOOKER, Caitlin (AUS20010206)
W8 17-24 Men 15 BOOKER, Dane (AUS19880306)
W2 17-24 Cruiser Men 8 BOOKER, Dane (AUS19880306)
48 17-24 Men 16 BOOKER, Jack (AUS19931028)
W6 25-29 Men 10 JOHNSTON, Dean (AUS19840825)
60 50+ Cruiser Men 12 JOHNSTONE, Garrie (AUS19540519)
27 9 Boys 7 MCNAMARA, Angus (AUS20010724)
12 13 Girls 8 MCNAMARA, Clare (AUS19970516)
15 11 Girls 11 MCNAMARA, Erin (AUS19990202)
19 12 Boys 36 MILLINGTON, Duke (AUS19980320)
36 35-39 Men AUS 5 MILLINGTON, Justin (AUS19721228)
8A 35-39 Cruiser Men 12 MILLINGTON, Justin (AUS19721228)
40 40-44 Cruiser Women 5 MILLINGTON, Sophie (AUS19661121)
24 10 Boys 13 PAL, Lleyton (AUS20000114)
45 17-24 Men 27 PARKES, Joel (AUS19920812)
61 50+ Cruiser Men 2 WALL, Perry (AUS19591029)
53 Junior Women 10 WEBB, Sophie (AUS19931101)

NT Jingili (36 entries)
PLATE CLASS RANK NAME
10 12 Girls 6 BRIDGE, Calm'Leigh (AUS19980924)
79 13-14 Cruiser Boys 39 BROWNE, Billy (AUS19970424)
71 9 Boys 25 BROWNE, Jesse (AUS20010324)
71 8-10 Cruiser Boys 23 BROWNE, Jesse (AUS20010324)
W4 25-29 Men 2 CLIFT, Greg (AUS19840510)
W3 25-29 Cruiser Men 2 CLIFT, Greg (AUS19840510)
64 14 Boys 10 CUBILLO, Gavin (AUS19960924)
19 15 Girls 17 CUBILLO, Jenna (AUS19950213)
19 15-16 Cruiser Girls 11 CUBILLO, Jenna (AUS19950213)
36 13 Boys 51 DOBSON, Talon (AUS19970519)
5AX 13-14 Cruiser Boys 27 DOBSON, Talon (AUS19970519)
33 11 Boys 55 DOBSON, Zephyr (AUS19990810)
49 40-44 Men AUS 9 EECEN, Jason (AUS19681223)
49 40-44 Cruiser Men 25 EECEN, Jason (AUS19681223)
10 17 + Women 8 ELLISON, Brooke (AUS19870320)
10 17-24 Cruiser Women 4 ELLISON, Brooke (AUS19870320)
32 15 Boys 28 ELLISON, Luke (AUS19951030)
10 15-16 Cruiser Boys 36 ELLISON, Luke (AUS19951030)
11 11 Boys 34 ELLISON, Matt (AUS19990427)
11 12&U Boys Cr 44 ELLISON, Matt (AUS19990427)
10 13 Boys 36 ELLISON, Trent (AUS19970503)
10 13-14 Cruiser Boys 44 ELLISON, Trent (AUS19970503)
15 15 Boys 19 EWING, Samuel (AUS19950612)
15 15-16 Cruiser Boys 20 EWING, Samuel (AUS19950612)
33 30 & Over Men 6 GILFEDDER, Thomas (AUS19740201)
33 35-39 Cruiser Men 14 GILFEDDER, Thomas (AUS19740201)
11 8 Girls 9 JACKSON, Ashlynn (AUS20020511)
113 Elite Men 25 JUSTER, Matthew (AUS19901013)
38 12 Boys 22 MAGOULIAS, Matthew (AUS19980119)
12 10 Girls 10 STACEY, Shannan (AUS20000114)
25 12 Boys 2 TUNNEY, Jake (AUS19980223)
25 12&U Boys Cr 3 TUNNEY, Jake (AUS19980223)
17 13 Boys 35 YORK-MORRIS, Nathan (AUS19970310)
17 13-14 Cruiser Boys 37 YORK-MORRIS, Nathan (AUS19970310)
26 10 Boys 4 YORK-MORRIS, Ryan (AUS20000322)
26 8-10 Cruiser Boys 11 YORK-MORRIS, Ryan (AUS20000322)

NT Nhulunbuy (1 entries)
PLATE CLASS RANK NAME
16 13 Boys 33 BAXTER, Tim (AUS19970120)

NT Red Centre (12 entries)
PLATE CLASS RANK NAME
48 14 Boys 54 COACH, Thomas (AUS19960315)
10 10 Boys 44 GREENING, Corey (AUS20000707)
10 8-10 Cruiser Boys 28 GREENING, Corey (AUS20000707)
23 15 Boys 32 KELLY, Ravine (AUS19950705)
83 15-16 Cruiser Boys 29 KELLY, Ravine (AUS19950705)
35 13 Boys 2 PETTIT, Benjamin (AUS19970109)
33 16 Girls 14 PETTIT, Bree (AUS19940919)
95 15 Boys 30 SKINNER, Kurtis (AUS19950623)
95 15-16 Cruiser Boys 32 SKINNER, Kurtis (AUS19950623)
42 13 Boys 31 SKINNER, Liam (AUS19970326)
42 13-14 Cruiser Boys 50 SKINNER, Liam (AUS19970326)
21 17-24 Men 28 VAN DEN BERG, Matthew (AUS19920221)

NT Satellite City (29 entries)
PLATE CLASS RANK NAME
16 9 Girls 10 ASCOLI, Ellie (AUS20010315)
13 40-44 Cruiser Men 14 ASCOLI, Gavan (AUS19690901)
32 13 Boys 63 ASCOLI, Travis (AUS19970911)
37 Junior Women 11 BONNEY, Natasha (AUS19921118)
37 Elite Women Cruiser 6 BONNEY, Natasha (AUS19921118)
16 11 Boys 60 BOTTRELL, William (AUS19991027)
41 14 Boys 56 HYNDS, Riley (AUS19960511)
55 15 Boys 47 KONDAKOV, Bradley (AUS19950110)
55 15-16 Cruiser Boys 39 KONDAKOV, Bradley (AUS19950110)
21 13 Girls 17 KONDAKOV, Hecitta-Maree (AUS19970508)
21 13-14 Cruiser Girls 8 KONDAKOV, Hecitta-Maree (AUS19970508)
W8 35-39 Cruiser Women 5 KONDAKOV, Tracey (AUS19711024)
16 14 Boys 60 MITCHELL, Joel (AUS19960612)
16 13-14 Cruiser Boys 41 MITCHELL, Joel (AUS19960612)
10 10 Girls 13 MITCHELL, Kayleigh (AUS20000321)
10 8-10 Cruiser Girls 6 MITCHELL, Kayleigh (AUS20000321)
37 14 Boys 29 PEPPER, Benjamin (AUS19960926)
37 13-14 Cruiser Boys 19 PEPPER, Benjamin (AUS19960926)
7A 40-44 Cruiser Women 4 PEPPER, Kerry (AUS19670314)
17 12 Girls 7 ROACH, Jessica (AUS19980429)
17 12&U Cruiser Girls 10 ROACH, Jessica (AUS19980429)
126 14 Boys 15 ROACH, Reece (AUS19960626)
26 13-14 Cruiser Boys 18 ROACH, Reece (AUS19960626)
36 35-39 Cruiser Women 6 SAWYER, Danielle (AUS19720216)
17 10 Boys 43 SAWYER, Nathan (AUS20000618)
24 12 Boys 43 SAWYER, Steven (AUS19980821)
24 12&U Boys Cr 23 SAWYER, Steven (AUS19980821)
24 13 Boys 30 STEVENS, Jack (AUS19970404)
18 10 Boys 12 WALKER-FLETCHER, Jayden (AUS20000228)

QLD Ashmore (18 entries)
PLATE CLASS RANK NAME
48 35-39 Men AUS 1 CONLIN, Dean (AUS19711024)
48 35-39 Cruiser Men 3 CONLIN, Dean (AUS19711024)
29 17-24 Men 7 GORE, Andrew (AUS19930305)
3AX 17-24 Cruiser Men 15 GORE, Andrew (AUS19930305)
W3 15 Girls 4 GORE, Macey (AUS19951229)
W7 15-16 Cruiser Girls 2 GORE, Macey (AUS19951229)
43 35-39 Men AUS 11 HAND, Scott (AUS19720820)
43 35-39 Cruiser Men 17 HAND, Scott (AUS19720820)
69 12 Boys 16 HOYSTED, Kyle (AUS19981104)
69 12&U Boys Cr 21 HOYSTED, Kyle (AUS19981104)
54 13 Boys 14 LAMB, Branden (AUS19971111)
W3 30+ Masters 6 LAMB, Justin (AUS19780427)
31 Masters Cruiser AUS 2 LAMB, Justin (AUS19780427)
48 12 Boys 9 LEESON, Riley (AUS19980617)
48 12&U Boys Cr 10 LEESON, Riley (AUS19980617)
W8 40-44 Cruiser Women 2 MCKINNON, Tracy-Lee (AUS19680926)
60 40-44 Men AUS 11 SMALL, Cameron (AUS19680723)
60 40-44 Cruiser Men 27 SMALL, Cameron (AUS19680723)

QLD Bayside (3 entries)
PLATE CLASS RANK NAME
38 Junior Women 8 BENSLEY, Jasmin (AUS19930520)
35 9 Boys 34 VINCE, Jaida (AUS20011129)
46 11 Boys 46 VINCE, Seth (AUS19990209)

QLD Beenleigh (9 entries)
PLATE CLASS RANK NAME
W6 13 Boys 10 BROWN, Christopher (AUS19970224)
W6 9 Girls 3 CHRISTOFFEL, Hannah (AUS20010125)
18 11 Boys 9 CHRISTOFFEL, Lachlan (AUS19990330)
W3 16 Girls 2 KING, Chelsea (AUS19940530)
W4 15-16 Cruiser Girls 1 KING, Chelsea (AUS19940530)
6A 30+ Masters 3 LIM, Julian (AUS19770110)
51 Masters Cruiser AUS 10 LIM, Julian (AUS19770110)
59 40-44 Cruiser Men 3 MORRIS, Bruce (AUS19670626)
138 Junior Men 13 PAGE, Jacob (AUS19920531)

QLD Bundaberg (4 entries)
PLATE CLASS RANK NAME
3A 13 Girls 3 BLACKBURN, Abbie (AUS19970627)
11 16 Boys 19 BLACKBURN, Jamie (AUS19940608)
W3 14 Girls 8 PARKER, Jade (AUS19960807)
